The National Adult Day Services Association recognizes excellence in the support and delivery of adult day services through an annual awards competition. Awards recognize program staff, organizations, programs, media representatives, legislators and advocates who support adult day services. NADSA members are invited to submit nominations annually. The application and guidelines are available in the NADSA Library.
Administrator/Director Award
This award was created in 2007 to recognize adult day center administrators/directors who have demonstrated outstanding leadership within their centers and their communities.
| 2012 | Carol Louise, Family Alliance, Inc., Woodstock, IL | 2011 | Lesley Bess, Active Day-Grand Strand, Myrtle Beach, SC |
| 2010 | Carla Jones, RossWoods Adult Day Center, Dalton, GA |
| 2009 | Nola Davis, YMCA Bettye J. McCormick Adult Day Services, Vincennes, IN |
| 2009 | Dottie Santagata, Cornerstone Adult Day Services, Warwick, RI |
| 2008 | Donna Kay, Polk County Board of County Commissioners, Bartow, FL |
| 2007 | Joanne Corbett, Middlebury, VT |
Adult Day Center Award
This award was created in 2007 to recognize outstanding and innovative adult day centers. Criteria can include creative programming, personalized or specialized services, exceptional programs and services and unique or well-established community partnerships. The day center is recognized as a model on which others can learn from as “best practice”.
| 2012 | Adult Care of Chester County, Exton, PA |
| 2011 | Family Alliance, Inc., Woodstock, IL |
| 2011 | Martin Luther Campus Adult Day Services, Bloomington, MN |
| 2010 | The Elizabeth and Tab Williams Adult Day Center, Winston-Salem, NC |
| 2010 | Casa Central Adult Wellness Center, Chicago, IL |
| 2009 | House of Welcome Adult Day Services of the North Shore Senior Center, Northfield, IL |
| 2009 | Grace Adult Day Services-Chippewa Falls, Eau Claire, WI |
| 2008 | Charlie’s Place, Baton Rouge, LA |
| 2007 | Arbor Rose Adult Day Club, Mesa, AZ |
Adult Day Services Innovator Award
This award was established in 2009 to recognize innovative practices that strengthen the adult day services business and move adult day services forward in the 21st century such as through service expansion, technology, marketing, programming, etc.
| 2011 | Dave Shull, Kareware, Inc., West Chester, PA |
| 2010 | Heritage Day Health Centers, Columbus, OH |
| 2009 | Kimberly Santilli, Director of IT Services, Cornerstone Adult Day Services, Warwick, RI |
| 2009 | Gail Clark, Cascade Park Active Day Healthcare Center, Tacoma, WA |
Direct Care Staff Award
This award was created in 2007 to recognize direct care staff members who demonstrate outstanding person-centered skills, effective communication techniques, dedication, creativity and teamwork attitude. This individual serves as a model for others who choose this profession. Nominees may include nurses, program assistants, bathing assistants, and drivers.
| 2012 | Brian Charles Owens, Woodside Place Adult Day Center, Oakmont, PA |
| 2011 | Marolyn Clauss, SarahCare of Canton, Canton, OH |
| 2011 | Carol Swilley, Hillsborough County Division of Aging Services, Tampa, FL |
| 2010 | Cindy Norris, Adult Life Programs, Hickory, NC |
| 2010 | Mellissa Wotczak, Ebenezer Ridge Adult Day Services, Burnsville, MN |
| 2009 | Gayla Adams, LPN, YMCA Bettye J. McCormick Adult Day Services, Vincennes, IN |
| 2009 | Mona Washington, Cascade Park Active Day Healthcare Center, Tacoma, WA |
| 2008 | Millicent Hicks, Adult Care of Chester County, Kennett Square, PA |
| 2007 | Carolyn Dellinger, Lewinsville Adult Day Health Club, Mclean, VA |
Katryna Gould Award
This award is named in honor of Katryna Gould, who served on the NADSA Board of Directors as a consumer advocate. Katryna was the voice of the family caregiver. She put a name and a face to caregiving for national regulators, legislators, funders and the general public by her testimonials and appearances. She was a determined advocate for Adult Day Services and helped NADSA forge partnerships with other providers and family caregivers. This award was created in 2006 to recognize a consumer of Adult Day Services who, through advocacy efforts, has increased the visibility and recognition of Adult Day Services as a viable community-based long-term care option.
| 2012 | Gwen Ogle, Valley Care Association, Sewickley, PA |
| 2010 | Johnsie Barringer, Albemarle, NC |
| 2009 | Collin Tong, Seattle, WA |
| 2008 | William Lee Pickette, III, Roanoke Valley Adult Day Center, Weldon, NC |
National Media Award
From its inception, NADSA has worked to increase the visibility of Adult Day Services and to promote it as a viable community-based option within the long-term care continuum. This award honors an individual or organization responsible for a print or electronic media product of a distinguished nature that advances the goals of NADSA and is deserving of national recognition.
| 2011 | Amanda H. Justus, Adult Life Programs, Inc., Hickory, NC |
| 2010 | Brock Labrenz, an films, LLC |
| 2009 | Carolyn Hill and Thomas Tenkely. The Voices of Adult Day Services |
| 2009 | Washington Adult Day Services Association, Adult Day Health Times |
| 2008 | Jeff Opdyke, Wall Street Journal |
| 2006 | Baltimore Sun |
| 2006 | Baltimore County Department of Aging |
| 2003 | Wiland-Bell Productions |
| 2003 | Peter Ostrow, Dorothy & Peter Brown Jewish Community Adult Day Care Program |
| 2002 | Jacqueline Marcell |
| 1999 | Contemporary Long Term Care Magazine |
| 1993 | KUSM, Montana State University Ross Laboratories |
Ruth Von Behren Award
This award is named for Ruth Von Behren, a former NADSA Chair, internationally renowned for her pioneering work in California and throughout the country. Ms. Von Behren is an author, a long-time advisor to NADSA, and she played a major role in the development and implementation of the OnLok replication model, PACE, nationwide. Ruth Von Behren was the first recipient. The award was created in 1992 to recognize the personal achievements and commitment of individuals in the field of Adult Day Services who have had a national impact on Adult Day Services. It is given to an outstanding volunteer or employee of an organization that directly supports adult day services nationally.
| 2012 | Lory L. Phillippo, MPH, OTR/L |
| 2011 | Beth Meyer-Arnold, RN, MSN |
| 2010 | Jentle Harts Consulting (LaDonna Jensen, RN, & Marilyn Hartle, MSW) |
| 2008 | Diana Brown |
| 2007 | Arlene Kershaw, Easter Seals of New Hampshire |
| 2006 | Jed Johnson, MBA, MSW |
| 2003 | Suzi Kennedy, RN |
| 2002 | Lydia Missaelides, MHA |
| 2001 | James P. Firman, Ed.D. |
| 2000 | Mary Brugger Murphy |
| 1999 | Kay Larmer |
| 1998 | Adele K. Corvin |
| 1997 | Bonnie Walson |
| 1996 | Burton V. Reifler, M.D., M.P.H |
| 1995 | Vivian S. Smith, Ph.D. |
| 1994 | Virginia Marsh Bell |
| 1993 | Linda Jardus Crossman |
| 1992 | Ruth Von Behren |
Senator John Heinz Award
This award is named in honor of the late Senator John Heinz III in tribute to his efforts on behalf of Adult Day Services. Senator Heinz served in the United States Senate from 1977 until his untimely death in 1991. He was the ranking member of the Senate Special Committee on Aging and served on other key committees, exhibiting an outstanding commitment to issues related to aging. The award recognizes a business, private or public organization, or an elected official making an outstanding contribution to the field of Adult Day Services but not directly or indirectly responsible for the operation of an Adult Day Services program.
| 2011 | Representative Jimmie Lee, Elizabethtown, KY |
| 2011 | Coretta Bedsole, SC Adult Day Services Association, Columbia, SC |
| 2010 | Representative Sherry Appleton, WA State |
| 2009 | Mary Brooks Soule’ Allen Rodrigue |
| 2009 | Secretary John Michael Hall, Pennsylvania Department on Aging |
| 2007 | Gayle Harrell, Florida House of Representatives |
| 2006 | Senator Gordan Smith |
| 2004 | Nancy J. Cox |
| 2003 | Josefina Carbonell |
| 2002 | Howard Bedlin |
| 2001 | Steven H. Zarit, Ph.D. |
| 2000 | Congresswoman Elinor Zimmerman Taylor |
| 1999 | Congressman Pete Stark |
| 1998 | Linda Colvin Rhodes |
| 1997 | Edith Robins |
| 1995 | SAFECO Insurance Companies |
| 1994 | Margaret T. Morris Foundation |
| 1993 | U.S. Department of Veteran Affairs Office of Extended Care |
| 1992 | AT&T Family Care Development Fund |
VOLUNTEER AWARD
This award recognizes and celebrates outstanding contributions by a volunteer in your adult day center. The individual demonstrates exceptional commitment and exemplifies the spirit of service for the center. A candidate is an unpaid individual, 21 years of age or above, and has volunteered with the day center for at least two years.
| 2012 | Pati Bryan, Council on Aging of West Florida, Pensacola, FL |
| 2011 | Lisa Waldron, James L. West Adult Day Program, Fort Worth, TX |
| 2010 | Pat Hagen, Homer Adult Day Services, Homer, AK |
| 2010 | Beverly Pizzano, Rose Arbor Adult Day Services, Mesa, AZ |
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-38047690-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();